This page displays sold house prices for Edgehill Close in Bradford.
Edgehill Close in Queensbury, Bradford . Properties on Edgehill Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
£66,000 | Detached house, Freehold | 2nd October 1995 |
£71,000 | Detached house, Freehold | 17th March 1995 |
£160,000 | Detached house, Freehold | 13th February 2015 |
£71,500 | Detached house, Freehold | 4th December 2001 |
£82,000 | Detached house, Freehold | 10th February 1995 |
£79,000 | Detached house, Freehold | 24th October 1997 |
£49,000 | Semi-detached house, Freehold | 8th January 1997 |
£94,950 | Semi-detached house, Freehold | 6th August 2003 |
£140,000 | Semi-detached house, Freehold | 7th August 2009 |
£50,500 | Semi-detached house, Freehold | 3rd March 1998 |
£100,000 | Semi-detached house, Freehold | 20th December 2012 |
£121,500 | Semi-detached house, Freehold | 11th June 2010 |
All sold house price data on Bradford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Edgehill Close in Bradford.