Home > Bradford House Prices > Fairburn Gardens

Sold House Prices in Fairburn Gardens

This page displays sold house prices for Fairburn Gardens in Bradford.

Advertisements

Fairburn Gardens in Bradford BD2 consists mainly of semi-detached houses and flats. Properties on Fairburn Gardens typically have values around £100,000 - £150,000, but larger detached houses can command upwards of £200,000.

  • 1 Fairburn Gardens, Bradford BD2 2HF
    £68,000 Terraced house, Freehold 1st November 2004
  • 2 Fairburn Gardens, Bradford BD2 2HF
    £35,000 Flat, Leasehold 28th February 2003
  • 2 Fairburn Gardens, Bradford BD2 2HF
    £31,000 Flat, Leasehold 23rd June 1995
  • 2 Fairburn Gardens, Bradford BD2 2HF
    £33,000 Flat, Leasehold 27th July 2000
  • 3 Fairburn Gardens, Bradford BD2 2HF
    £73,950 Semi-detached house, Freehold 16th November 2005
  • 3 Fairburn Gardens, Bradford BD2 2HF
    £34,000 Semi-detached house, Freehold 17th May 2002
  • 3 Fairburn Gardens, Bradford BD2 2HF
    £31,500 Semi-detached house, Freehold 24th October 1997
  • 3a Fairburn Gardens, Bradford BD2 2HF
    £87,000 Detached house, Freehold 19th November 1999
  • 4 Fairburn Gardens, Bradford BD2 2HF
    £32,500 Flat, Leasehold 19th July 1996
  • 5 Fairburn Gardens, Bradford BD2 2HF
    £38,000 Semi-detached house, Freehold 30th March 2000
  • 7 Fairburn Gardens, Bradford BD2 2HF
    £39,750 Semi-detached house, Freehold 24th January 1995
  • 7 Fairburn Gardens, Bradford BD2 2HF
    £118,000 Semi-detached house, Freehold 18th July 2005
  • 8 Fairburn Gardens, Bradford BD2 2HF
    £28,000 Semi-detached house, Leasehold 28th November 1997
  • 8 Fairburn Gardens, Bradford BD2 2HF
    £52,500 Semi-detached house, Leasehold 30th April 2004
  • 9 Fairburn Gardens, Bradford BD2 2HF
    £80,000 Semi-detached house, Freehold 13th February 2015
  • 10 Fairburn Gardens, Bradford BD2 2HF
    £69,000 Semi-detached house, Freehold 23rd June 2003
  • 11 Fairburn Gardens, Bradford BD2 2HF
    £38,950 Semi-detached house, Freehold 4th July 1996
  • 11a Fairburn Gardens, Bradford BD2 2HF
    £145,000 Detached house, Freehold 1st November 2012
  • 14 Fairburn Gardens, Bradford BD2 2HF
    £100,000 Terraced house, Freehold 28th July 2006
  • 15 Fairburn Gardens, Bradford BD2 2HF
    £58,950 Semi-detached house, Freehold 13th September 2002
  • 15 Fairburn Gardens, Bradford BD2 2HF
    £107,000 Semi-detached house, Freehold 11th May 2012
  • 15 Fairburn Gardens, Bradford BD2 2HF
    £125,000 Semi-detached house, Freehold 20th September 2007
  • 16 Fairburn Gardens, Bradford BD2 2HF
    £36,500 Terraced house, Freehold 26th March 1999
  • 16 Fairburn Gardens, Bradford BD2 2HF
    £98,000 Terraced house, Freehold 29th November 2013
  • 17 Fairburn Gardens, Bradford BD2 2HF
    £40,000 Semi-detached house, Freehold 31st October 1997
  • 18 Fairburn Gardens, Bradford BD2 2HF
    £42,950 Terraced house, Freehold 27th July 2001
  • 18 Fairburn Gardens, Bradford BD2 2HF
    £89,995 Terraced house, Freehold 4th March 2005
  • 18 Fairburn Gardens, Bradford BD2 2HF
    £122,950 Terraced house, Freehold 26th June 2008
  • 19 Fairburn Gardens, Bradford BD2 2HF
    £47,250 Semi-detached house, Freehold 23rd June 2000
  • 19 Fairburn Gardens, Bradford BD2 2HF
    £92,500 Semi-detached house, Freehold 15th April 2013
  • 20 Fairburn Gardens, Bradford BD2 2HF
    £75,000 Semi-detached house, Freehold 23rd May 2003
  • 20 Fairburn Gardens, Bradford BD2 2HF
    £39,950 Semi-detached house, Freehold 1st June 2000
  • 20 Fairburn Gardens, Bradford BD2 2HF
    £164,995 Semi-detached house, Freehold 27th July 2007
  • 21 Fairburn Gardens, Bradford BD2 2HF
    £81,000 Semi-detached house, Freehold 30th July 2003
  • 21 Fairburn Gardens, Bradford BD2 2HF
    £46,000 Semi-detached house, Freehold 18th April 1997
  • 22 Fairburn Gardens, Bradford BD2 2HF
    £55,000 Flat, Leasehold 22nd August 2014
  • 22 Fairburn Gardens, Bradford BD2 2HF
    £36,500 Terraced house, Leasehold 26th September 1997
  • 22 Fairburn Gardens, Bradford BD2 2HF
    £63,000 Terraced house, Leasehold 14th March 2005
  • 23 Fairburn Gardens, Bradford BD2 2HF
    £51,950 Semi-detached house, Freehold 12th March 2004
  • 23 Fairburn Gardens, Bradford BD2 2HF
    £35,800 Semi-detached house, Freehold 16th November 2001
  • 23 Fairburn Gardens, Bradford BD2 2HF
    £82,000 Terraced house, Freehold 13th February 2015
  • 23 Fairburn Gardens, Bradford BD2 2HF
    £34,000 Semi-detached house, Freehold 24th May 1995
  • 23 Fairburn Gardens, Bradford BD2 2HF
    £98,000 Semi-detached house, Freehold 22nd June 2007
  • 24 Fairburn Gardens, Bradford BD2 2HF
    £59,995 Flat, Leasehold 21st June 2005
  • 24 Fairburn Gardens, Bradford BD2 2HF
    £49,000 Flat, Leasehold 28th January 2005
  • 25 Fairburn Gardens, Bradford BD2 2HF
    £54,000 Flat, Freehold 18th December 2009
  • 25 Fairburn Gardens, Bradford BD2 2HF
    £80,000 Terraced house, Freehold 23rd July 2010
  • 26 Fairburn Gardens, Bradford BD2 2HF
    £25,000 Terraced house, Leasehold 24th October 1997
  • 26 Fairburn Gardens, Bradford BD2 2HF
    £28,000 Terraced house, Leasehold 30th June 1995
  • 28 Fairburn Gardens, Bradford BD2 2HF
    £31,000 Flat, Leasehold 30th December 1997
  • 28 Fairburn Gardens, Bradford BD2 2HF
    £31,950 Flat, Leasehold 17th May 2002
  • 30 Fairburn Gardens, Bradford BD2 2HF
    £70,000 Flat, Leasehold 16th September 2005
  • 32 Fairburn Gardens, Bradford BD2 2HF
    £32,500 Flat, Leasehold 5th April 2002
  • 32 Fairburn Gardens, Bradford BD2 2HF
    £33,000 Flat, Leasehold 3rd January 1997
  • 34 Fairburn Gardens, Bradford BD2 2HF
    £135,000 Flat, Leasehold 13th February 2015
  • 34 Fairburn Gardens, Bradford BD2 2HF
    £34,000 Flat, Leasehold 24th March 1995
  • 34 Fairburn Gardens, Bradford BD2 2HF
    £34,950 Flat, Leasehold 23rd December 1996
  • 34 Fairburn Gardens, Bradford BD2 2HF
    £62,000 Flat, Leasehold 1st July 2010
  • 36 Fairburn Gardens, Bradford BD2 2HF
    £35,500 Flat, Leasehold 8th September 1995
  • 38 Fairburn Gardens, Bradford BD2 2HF
    £76,000 Flat, Leasehold 24th June 2005
  • 44 Fairburn Gardens, Bradford BD2 2HF
    £33,000 Flat, Leasehold 12th July 1996
  • Ellenthorpe House Fairburn Gardens, Bradford BD2 2HF
    £127,500 Detached house, Freehold 7th November 1997
  • Ellenthorpe House Fairburn Gardens, Bradford BD2 2HF
    £185,000 Detached house, Freehold 19th August 2003
  • Advertisements

    All sold house price data on Bradford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fairburn Gardens

    Map showing Fairburn Gardens in Bradford.