Home > Bradford House Prices > Idle Road

Sold House Prices in Idle Road

This page displays sold house prices for Idle Road in Bradford.

Advertisements

Idle Road in Bradford BD2 consists predominantly of terraced houses. Properties on Idle Road typically have values around £150,000 - £200,000, ranging upwards of £300,000 for larger semi-detached houses.

  • Idle Road, Bradford BD2 4JN
    £155,000 Semi-detached house, Freehold 14th November 2008
  • 2 Idle Road, Bradford BD2 4QB
    £67,000 Detached house, Freehold 17th September 2001
  • 2 Idle Road, Bradford BD2 4QB
    £93,000 Detached house, Freehold 6th December 2013
  • 2 Idle Road, Bradford BD2 4QB
    £92,000 Detached house, Freehold 5th July 2004
  • 2 Idle Road, Bradford BD2 4QB
    £90,000 Detached house, Freehold 14th May 2010
  • 5 Idle Road, Bradford BD2 4QA
    £45,000 Terraced house, Freehold 22nd December 2005
  • 5 Idle Road, Bradford BD2 4QA
    £30,000 Terraced house, Freehold 31st October 2003
  • 5 Idle Road, Bradford BD2 4QA
    £85,000 Terraced house, Freehold 27th April 2010
  • 6 Idle Road, Bradford BD2 4QB
    £50,000 Detached house, Freehold 5th March 2002
  • 15 Idle Road, Bradford BD2 4QA
    £84,000 Terraced house, Freehold 20th June 2013
  • 17 Idle Road, Bradford BD2 4QA
    £32,000 Terraced house, Freehold 16th October 1998
  • 17 Idle Road, Bradford BD2 4QA
    £52,000 Terraced house, Freehold 2nd October 2014
  • 17 Idle Road, Bradford BD2 4QA
    £39,500 Terraced house, Freehold 26th June 2001
  • 19 Idle Road, Bradford BD2 4QA
    £27,000 Terraced house, Freehold 23rd March 1998
  • 20 Idle Road, Bradford BD2 4PE
    £27,750 Terraced house, Freehold 12th August 1996
  • 20 Idle Road, Bradford BD2 4PE
    £33,000 Terraced house, Freehold 25th July 2014
  • 21 Idle Road, Bradford BD2 4QA
    £38,000 Terraced house, Freehold 1st July 1996
  • 21 Idle Road, Bradford BD2 4QA
    £83,000 Terraced house, Freehold 11th January 2013
  • 22 Idle Road, Bradford BD2 4PE
    £25,500 Terraced house, Leasehold 3rd September 2001
  • 23 Idle Road, Bradford BD2 4QA
    £80,000 Terraced house, Freehold 10th June 2005
  • 23 Idle Road, Bradford BD2 4QA
    £85,000 Terraced house, Freehold 12th December 2011
  • 23 Idle Road, Bradford BD2 4QA
    £34,750 Terraced house, Freehold 25th January 1998
  • 24 Idle Road, Bradford BD2 4PE
    £27,950 Terraced house, Leasehold 6th July 1998
  • 24 Idle Road, Bradford BD2 4PE
    £65,000 Terraced house, Leasehold 2nd July 2008
  • 26 Idle Road, Bradford BD2 4PE
    £32,500 Terraced house, Leasehold 19th December 2003
  • 26 Idle Road, Bradford BD2 4PE
    £29,500 Terraced house, Leasehold 28th April 1995
  • 26 Idle Road, Bradford BD2 4PE
    £60,000 Terraced house, Leasehold 16th June 2005
  • 26 Idle Road, Bradford BD2 4PE
    £28,500 Terraced house, Leasehold 18th June 1999
  • 27 Idle Road, Bradford BD2 4QA
    £77,000 Terraced house, Freehold 28th June 2004
  • 27 Idle Road, Bradford BD2 4QA
    £38,000 Terraced house, Freehold 25th October 2002
  • 28 Idle Road, Bradford BD2 4PE
    £29,000 Terraced house, Freehold 27th August 1997
  • 28 Idle Road, Bradford BD2 4PE
    £33,000 Terraced house, Freehold 6th December 2002
  • 28 Idle Road, Bradford BD2 4PE
    £85,000 Terraced house, Freehold 9th September 2011
  • 30 Idle Road, Bradford BD2 4PE
    £66,000 Terraced house, Leasehold 8th October 2010
  • 30 Idle Road, Bradford BD2 4PE
    £14,000 Terraced house, Leasehold 4th October 2000
  • 30 Idle Road, Bradford BD2 4PE
    £26,950 Terraced house, Leasehold 24th November 2000
  • 31 Idle Road, Bradford BD2 4QA
    £110,000 Terraced house, Freehold 25th April 2007
  • 31 Idle Road, Bradford BD2 4QA
    £24,000 Terraced house, Freehold 13th August 2001
  • 32 Idle Road, Bradford BD2 4PE
    £16,000 Terraced house, Leasehold 9th May 1997
  • 32 Idle Road, Bradford BD2 4PE
    £29,000 Terraced house, Leasehold 19th December 2001
  • 32 Idle Road, Bradford BD2 4PE
    £43,000 Terraced house, Leasehold 25th February 2011
  • 32 Idle Road, Bradford BD2 4PE
    £27,500 Terraced house, Leasehold 25th November 1997
  • 33 Idle Road, Bradford BD2 4QA
    £70,000 Terraced house, Freehold 12th May 2014
  • 35 Idle Road, Bradford BD2 4QA
    £34,950 Terraced house, Freehold 15th September 2000
  • 38 Idle Road, Bradford BD2 4PE
    £15,000 Terraced house, Freehold 23rd March 1999
  • 38 Idle Road, Bradford BD2 4PE
    £29,500 Terraced house, Freehold 27th August 1999
  • 39 Idle Road, Bradford BD2 4QA
    £77,000 Terraced house, Freehold 8th October 2014
  • 41 Idle Road, Bradford BD2 4QA
    £98,000 Terraced house, Freehold 8th October 2010
  • 43 Idle Road, Bradford BD2 4QA
    £46,950 Terraced house, Freehold 15th December 2003
  • 47 Idle Road, Bradford BD2 4QA
    £120,000 Terraced house, Freehold 18th December 2006
  • 47 Idle Road, Bradford BD2 4QA
    £37,250 Terraced house, Freehold 31st August 2001
  • 49 Idle Road, Bradford BD2 4QA
    £27,000 Terraced house, Freehold 3rd November 2000
  • 51 Idle Road, Bradford BD2 4QA
    £39,500 Terraced house, Freehold 11th August 2000
  • 53 Idle Road, Bradford BD2 4QA
    £80,000 Terraced house, Freehold 28th May 2004
  • 59 Idle Road, Bradford BD2 4NT
    £40,000 Terraced house, Freehold 25th July 1997
  • 59 Idle Road, Bradford BD2 4NT
    £39,000 Terraced house, Freehold 14th May 1999
  • 61 Idle Road, Bradford BD2 4NT
    £116,000 Terraced house, Freehold 22nd September 2006
  • 63 Idle Road, Bradford BD2 4NT
    £115,000 Terraced house, Freehold 30th May 2006
  • 63 Idle Road, Bradford BD2 4NT
    £44,200 Terraced house, Freehold 3rd February 1999
  • 65 Idle Road, Bradford BD2 4NT
    £116,000 Terraced house, Freehold 19th February 2007
  • 65 Idle Road, Bradford BD2 4NT
    £33,000 Terraced house, Freehold 28th July 1997
  • 67 Idle Road, Bradford BD2 4NT
    £35,000 Terraced house, Freehold 12th January 1996
  • 71 Idle Road, Bradford BD2 4NT
    £33,500 Terraced house, Freehold 28th November 1997
  • 71 Idle Road, Bradford BD2 4NT
    £90,000 Terraced house, Freehold 5th August 2009
  • 73 Idle Road, Bradford BD2 4NT
    £52,500 Terraced house, Freehold 1st October 2002
  • 73 Idle Road, Bradford BD2 4NT
    £90,000 Terraced house, Freehold 3rd October 2014
  • 73 Idle Road, Bradford BD2 4NT
    £83,000 Terraced house, Freehold 4th July 2003
  • 75 Idle Road, Bradford BD2 4NT
    £36,000 Terraced house, Freehold 29th April 1996
  • 77 Idle Road, Bradford BD2 4NT
    £87,000 Terraced house, Freehold 23rd January 2015
  • 81 Idle Road, Bradford BD2 4NG
    £44,950 Semi-detached house, Freehold 21st December 2000
  • 81 Idle Road, Bradford BD2 4NG
    £58,500 Semi-detached house, Freehold 25th January 2002
  • 83 Idle Road, Bradford BD2 4NG
    £68,950 Detached house, Freehold 21st August 2002
  • 87 Idle Road, Bradford BD2 4NG
    £45,000 Detached house, Freehold 13th July 1998
  • 110 Idle Road, Bradford BD2 4ND
    £90,000 Terraced house, Freehold 27th April 2007
  • 110 Idle Road, Bradford BD2 4ND
    £31,500 Terraced house, Freehold 22nd February 2002
  • 120 Idle Road, Bradford BD2 4ND
    £91,950 Terraced house, Freehold 13th February 2004
  • 120 Idle Road, Bradford BD2 4ND
    £59,950 Terraced house, Freehold 1st September 2000
  • 122 Idle Road, Bradford BD2 4ND
    £129,000 Terraced house, Freehold 26th May 2006
  • 122 Idle Road, Bradford BD2 4ND
    £66,000 Terraced house, Freehold 4th March 2003
  • 122 Idle Road, Bradford BD2 4ND
    £92,500 Terraced house, Freehold 28th September 2007
  • 124 Idle Road, Bradford BD2 4ND
    £120,000 Terraced house, Freehold 14th July 2006
  • 124 Idle Road, Bradford BD2 4ND
    £83,750 Terraced house, Freehold 22nd April 2004
  • 124 Idle Road, Bradford BD2 4ND
    £52,000 Terraced house, Freehold 31st August 2001
  • 126 Idle Road, Bradford BD2 4ND
    £67,500 Terraced house, Freehold 10th June 2003
  • 126 Idle Road, Bradford BD2 4ND
    £140,000 Terraced house, Freehold 10th August 2007
  • 128 Idle Road, Bradford BD2 4ND
    £46,000 Terraced house, Freehold 3rd November 1999
  • 130 Idle Road, Bradford BD2 4ND
    £49,950 Terraced house, Freehold 13th June 1997
  • 132 Idle Road, Bradford BD2 4ND
    £39,000 Terraced house, Freehold 16th April 1999
  • 132 Idle Road, Bradford BD2 4ND
    £69,995 Terraced house, Freehold 30th October 2002
  • 141 Idle Road, Bradford BD2 4NB
    £172,950 Semi-detached house, Freehold 12th December 2006
  • 143 Idle Road, Bradford BD2 4NB
    £186,000 Semi-detached house, Freehold 21st September 2007
  • 145 Idle Road, Bradford BD2 4NB
    £160,500 Semi-detached house, Freehold 20th September 2005
  • 145 Idle Road, Bradford BD2 4NB
    £60,000 Semi-detached house, Freehold 5th October 2000
  • 149 Idle Road, Bradford BD2 4NB
    £127,000 Semi-detached house, Freehold 17th March 2009
  • 151 Idle Road, Bradford BD2 4NB
    £165,000 Semi-detached house, Freehold 31st August 2007
  • 153 Idle Road, Bradford BD2 4NB
    £162,950 Semi-detached house, Freehold 5th January 2007
  • 153 Idle Road, Bradford BD2 4NB
    £54,000 Semi-detached house, Freehold 7th April 1998
  • 153 Idle Road, Bradford BD2 4NB
    £56,000 Semi-detached house, Freehold 10th November 1999
  • 155 Idle Road, Bradford BD2 4NB
    £56,500 Semi-detached house, Freehold 24th November 1995
  • 155 Idle Road, Bradford BD2 4NB
    £110,000 Semi-detached house, Freehold 19th May 2004
  • 159 Idle Road, Bradford BD2 4NB
    £68,500 Semi-detached house, Freehold 6th December 2002
  • 161 Idle Road, Bradford BD2 4NB
    £164,000 Semi-detached house, Freehold 16th November 2011
  • 161 Idle Road, Bradford BD2 4NB
    £189,950 Semi-detached house, Freehold 29th June 2007
  • 163 Idle Road, Bradford BD2 4NB
    £172,000 Semi-detached house, Freehold 4th May 2007
  • 165 Idle Road, Bradford BD2 4NB
    £128,000 Semi-detached house, Freehold 23rd October 2014
  • 167 Idle Road, Bradford BD2 4NB
    £128,000 Semi-detached house, Freehold 20th August 2010
  • 169 Idle Road, Bradford BD2 4NB
    £130,000 Semi-detached house, Freehold 2nd September 2011
  • 175 Idle Road, Bradford BD2 4NB
    £136,000 Semi-detached house, Freehold 18th October 2005
  • 176 Idle Road, Bradford BD2 4JR
    £99,995 Terraced house, Freehold 6th February 2006
  • 176 Idle Road, Bradford BD2 4JR
    £37,000 Terraced house, Freehold 26th October 1995
  • 178 Idle Road, Bradford BD2 4JR
    £95,000 Terraced house, Freehold 18th January 2013
  • 179 Idle Road, Bradford BD2 4NB
    £145,000 Detached house, Freehold 7th April 2006
  • 180 Idle Road, Bradford BD2 4JR
    £86,950 Terraced house, Freehold 16th November 2006
  • 181 Idle Road, Bradford BD2 4JN
    £66,000 Semi-detached house, Freehold 26th June 2002
  • 182 Idle Road, Bradford BD2 4JR
    £37,500 Terraced house, Freehold 11th December 1996
  • 182 Idle Road, Bradford BD2 4JR
    £45,000 Terraced house, Freehold 9th February 2001
  • 182 Idle Road, Bradford BD2 4JR
    £74,000 Terraced house, Freehold 19th March 2004
  • 184 Idle Road, Bradford BD2 4JR
    £95,000 Terraced house, Freehold 19th December 2014
  • 184 Idle Road, Bradford BD2 4JR
    £33,000 Terraced house, Freehold 27th May 2002
  • 186 Idle Road, Bradford BD2 4JR
    £36,996 Terraced house, Freehold 23rd June 2000
  • 186 Idle Road, Bradford BD2 4JR
    £34,000 Terraced house, Freehold 31st May 1995
  • 187 Idle Road, Bradford BD2 4JN
    £143,000 Semi-detached house, Freehold 11th November 2009
  • 190 Idle Road, Bradford BD2 4JR
    £39,950 Terraced house, Freehold 11th May 1995
  • 192 Idle Road, Bradford BD2 4JR
    £30,000 Terraced house, Freehold 19th July 2000
  • 192 Idle Road, Bradford BD2 4JR
    £105,000 Terraced house, Freehold 17th May 2010
  • 196 Idle Road, Bradford BD2 4JS
    £143,000 Terraced house, Freehold 28th August 2013
  • 196 Idle Road, Bradford BD2 4JS
    £134,132 Terraced house, Freehold 22nd September 2006
  • 200 Idle Road, Bradford BD2 4JS
    £37,500 Terraced house, Freehold 30th April 1996
  • 202 Idle Road, Bradford BD2 4JS
    £120,000 Terraced house, Freehold 31st August 2007
  • 202 Idle Road, Bradford BD2 4JS
    £127,500 Terraced house, Freehold 19th November 2004
  • 202 Idle Road, Bradford BD2 4JS
    £34,000 Terraced house, Freehold 27th October 1995
  • 204 Idle Road, Bradford BD2 4JS
    £141,000 Detached house, Freehold 5th November 2010
  • 208 Idle Road, Bradford BD2 4JT
    £60,000 Terraced house, Freehold 11th December 2002
  • 208 Idle Road, Bradford BD2 4JT
    £42,000 Terraced house, Freehold 3rd March 1995
  • 210 Idle Road, Bradford BD2 4JT
    £40,000 Terraced house, Freehold 27th June 1997
  • 214 Idle Road, Bradford BD2 4JT
    £118,500 Terraced house, Freehold 22nd November 2005
  • 216 Idle Road, Bradford BD2 4JT
    £76,000 Terraced house, Freehold 13th November 2014
  • 218 Idle Road, Bradford BD2 4JT
    £102,000 Terraced house, Freehold 26th March 2008
  • 220 Idle Road, Bradford BD2 4JT
    £57,000 Terraced house, Freehold 12th September 2002
  • 220 Idle Road, Bradford BD2 4JT
    £82,000 Terraced house, Freehold 29th August 2003
  • 220 Idle Road, Bradford BD2 4JT
    £35,000 Terraced house, Freehold 24th September 2001
  • 222 Idle Road, Bradford BD2 4JT
    £91,000 Semi-detached house, Freehold 5th February 2004
  • 226 Idle Road, Bradford BD2 4JT
    £109,000 Terraced house, Freehold 17th February 2006
  • 226 Idle Road, Bradford BD2 4JT
    £48,250 Terraced house, Freehold 17th May 2002
  • 226 Idle Road, Bradford BD2 4JT
    £87,500 Terraced house, Freehold 14th July 2005
  • 226 Idle Road, Bradford BD2 4JT
    £45,000 Terraced house, Freehold 24th November 1997
  • 228 Idle Road, Bradford BD2 4JT
    £74,995 Semi-detached house, Freehold 28th March 2003
  • 228 Idle Road, Bradford BD2 4JT
    £38,500 Semi-detached house, Freehold 27th February 1998
  • 228 Idle Road, Bradford BD2 4JT
    £46,500 Semi-detached house, Freehold 30th September 1999
  • 245 Idle Road, Bradford BD2 4JN
    £180,000 Terraced house, Freehold 15th September 2014
  • 251 Idle Road, Bradford BD2 4JN
    £105,000 Semi-detached house, Freehold 1st July 2011
  • 253 Idle Road, Bradford BD2 4JN
    £175,000 Semi-detached house, Freehold 29th June 2007
  • 253 Idle Road, Bradford BD2 4JN
    £128,000 Semi-detached house, Freehold 22nd September 2003
  • 253 Idle Road, Bradford BD2 4JN
    £160,000 Semi-detached house, Freehold 15th April 2014
  • 255 Idle Road, Bradford BD2 4JN
    £130,000 Semi-detached house, Freehold 2nd March 2009
  • 255 Idle Road, Bradford BD2 4JN
    £51,000 Semi-detached house, Freehold 23rd March 2001
  • 255 Idle Road, Bradford BD2 4JN
    £140,000 Semi-detached house, Freehold 19th December 2008
  • 259 Idle Road, Bradford BD2 4JN
    £100,000 Semi-detached house, Freehold 27th November 2006
  • 259 Idle Road, Bradford BD2 4JN
    £100,000 Semi-detached house, Freehold 23rd February 2007
  • 261 Idle Road, Bradford BD2 4JN
    £115,500 Semi-detached house, Freehold 31st January 2012
  • 300 Idle Road, Bradford BD2 2AL
    £29,000 Terraced house, Freehold 29th February 1996
  • 300 Idle Road, Bradford BD2 2AL
    £123,000 Terraced house, Freehold 5th September 2008
  • 302 Idle Road, Bradford BD2 2AL
    £39,500 Terraced house, Freehold 23rd February 1996
  • 304 Idle Road, Bradford BD2 2AL
    £66,750 Terraced house, Freehold 27th March 2009
  • 304 Idle Road, Bradford BD2 2AL
    £89,000 Terraced house, Freehold 27th March 2009
  • 310 Idle Road, Bradford BD2 2AL
    £31,500 Terraced house, Freehold 1st December 1995
  • 310 Idle Road, Bradford BD2 2AL
    £50,000 Terraced house, Freehold 29th November 2001
  • 310 Idle Road, Bradford BD2 2AL
    £39,950 Terraced house, Freehold 5th November 1999
  • 310 Idle Road, Bradford BD2 2AL
    £108,000 Terraced house, Freehold 15th September 2015
  • 310 Idle Road, Bradford BD2 2AL
    £105,000 Terraced house, Freehold 27th October 2009
  • 312 Idle Road, Bradford BD2 2AL
    £123,000 Terraced house, Freehold 14th September 2007
  • 312 Idle Road, Bradford BD2 2AL
    £51,500 Terraced house, Freehold 15th February 2002
  • 314 Idle Road, Bradford BD2 2AL
    £93,500 Terraced house, Freehold 10th November 2004
  • 316 Idle Road, Bradford BD2 2AL
    £57,995 Terraced house, Freehold 28th September 2001
  • 316 Idle Road, Bradford BD2 2AL
    £57,995 Terraced house, Freehold 28th September 2001
  • 318 Idle Road, Bradford BD2 2AL
    £57,000 Terraced house, Freehold 30th August 2002
  • 318 Idle Road, Bradford BD2 2AL
    £89,750 Terraced house, Freehold 4th May 2004
  • 319 Idle Road, Bradford BD2 4JU
    £146,000 Semi-detached house, Freehold 2nd February 2007
  • 320 Idle Road, Bradford BD2 2AL
    £48,500 Terraced house, Freehold 10th May 2002
  • 321 Idle Road, Bradford BD2 4JU
    £48,000 Semi-detached house, Freehold 30th June 1998
  • 321 Idle Road, Bradford BD2 4JU
    £134,000 Semi-detached house, Freehold 31st August 2012
  • 321 Idle Road, Bradford BD2 4JU
    £134,000 Semi-detached house, Freehold 25th August 2006
  • 321 Idle Road, Bradford BD2 4JU
    £122,500 Semi-detached house, Freehold 24th August 2004
  • 322 Idle Road, Bradford BD2 2AL
    £79,000 Terraced house, Freehold 19th March 2004
  • 322 Idle Road, Bradford BD2 2AL
    £54,000 Terraced house, Freehold 6th August 2001
  • 324 Idle Road, Bradford BD2 2AL
    £123,000 Terraced house, Freehold 1st February 2007
  • 324 Idle Road, Bradford BD2 2AL
    £40,000 Terraced house, Freehold 12th September 1997
  • 326 Idle Road, Bradford BD2 2AL
    £42,670 Terraced house, Freehold 22nd September 1995
  • 326 Idle Road, Bradford BD2 2AL
    £42,950 Terraced house, Freehold 13th July 1995
  • 327 Idle Road, Bradford BD2 4JU
    £89,950 Semi-detached house, Freehold 6th August 2003
  • 327 Idle Road, Bradford BD2 4JU
    £45,000 Semi-detached house, Freehold 14th February 2003
  • 327 Idle Road, Bradford BD2 4JU
    £137,000 Semi-detached house, Freehold 1st September 2006
  • 328 Idle Road, Bradford BD2 2AL
    £53,000 Terraced house, Freehold 16th August 2002
  • 330 Idle Road, Bradford BD2 2AL
    £110,000 Terraced house, Freehold 28th September 2007
  • 330 Idle Road, Bradford BD2 2AL
    £36,500 Terraced house, Freehold 25th October 1996
  • 331 Idle Road, Bradford BD2 4JU
    £90,000 Terraced house, Freehold 4th July 2005
  • 331 Idle Road, Bradford BD2 4JU
    £118,500 Terraced house, Freehold 30th April 2006
  • 338 Idle Road, Bradford BD2 2AL
    £68,000 Terraced house, Freehold 22nd October 2003
  • 340 Idle Road, Bradford BD2 2AL
    £120,000 Terraced house, Freehold 24th April 2009
  • 347 Idle Road, Bradford BD2 4JU
    £73,000 Terraced house, Freehold 3rd April 2007
  • 347 Idle Road, Bradford BD2 4JU
    £52,000 Terraced house, Freehold 30th June 2004
  • 349 Idle Road, Bradford BD2 4JU
    £72,500 Terraced house, Freehold 31st July 2007
  • 351 Idle Road, Bradford BD2 4JU
    £34,000 Terraced house, Freehold 19th September 2014
  • 353 Idle Road, Bradford BD2 4JU
    £38,000 Terraced house, Freehold 26th November 1999
  • 417 Idle Road, Bradford BD2 2AH
    £28,000 Terraced house, Freehold 20th October 1995
  • 418 Idle Road, Bradford BD2 2AR
    £55,500 Semi-detached house, Freehold 30th September 1996
  • 418 Idle Road, Bradford BD2 2AR
    £110,000 Semi-detached house, Freehold 7th May 2004
  • 418a Idle Road, Bradford BD2 2AR
    £220,000 Detached house, Freehold 30th March 2007
  • 420 Idle Road, Bradford BD2 2AR
    £69,000 Terraced house, Freehold 31st October 2002
  • 420 Idle Road, Bradford BD2 2AR
    £151,995 Terraced house, Freehold 20th October 2006
  • 423 Idle Road, Bradford BD2 2AZ
    £114,950 Semi-detached house, Freehold 23rd December 2003
  • 423 Idle Road, Bradford BD2 2AZ
    £54,500 Semi-detached house, Freehold 7th September 2001
  • 425 Idle Road, Bradford BD2 2AZ
    £139,000 Semi-detached house, Freehold 4th October 2006
  • 427 Idle Road, Bradford BD2 2AZ
    £129,500 Semi-detached house, Freehold 25th November 2004
  • 430 Idle Road, Bradford BD2 2AR
    £230,000 Detached house, Freehold 17th December 2012
  • 432 Idle Road, Bradford BD2 2AR
    £290,000 Detached house, Freehold 15th May 2012
  • 432 Idle Road, Bradford BD2 2AR
    £265,000 Detached house, Freehold 13th June 2008
  • 433 Idle Road, Bradford BD2 2AZ
    £170,000 Semi-detached house, Freehold 18th May 2007
  • 438 Idle Road, Bradford BD2 2AR
    £92,250 Detached house, Freehold 30th June 1999
  • Norman Grange, 440 Idle Road, Bradford BD2 2AR
    £250,000 Semi-detached house, Freehold 24th June 2011
  • Norman Bank, 440 Idle Road, Bradford BD2 2AR
    £250,000 Semi-detached house, Freehold 11th July 2011
  • 454 Idle Road, Bradford BD2 2AR
    £125,000 Semi-detached house, Freehold 21st August 2009
  • 457 Idle Road, Bradford BD2 2AZ
    £76,000 Semi-detached house, Freehold 27th June 1997
  • 458 Idle Road, Bradford BD2 2AR
    £150,000 Semi-detached house, Freehold 28th November 2005
  • 458 Idle Road, Bradford BD2 2AR
    £180,000 Semi-detached house, Freehold 18th December 2006
  • 458 Idle Road, Bradford BD2 2AR
    £54,000 Semi-detached house, Freehold 16th January 1998
  • 458 Idle Road, Bradford BD2 2AR
    £162,500 Semi-detached house, Freehold 4th December 2014
  • 461 Idle Road, Bradford BD2 2AZ
    £290,000 Semi-detached house, Freehold 1st June 2007
  • 461 Idle Road, Bradford BD2 2AZ
    £245,000 Semi-detached house, Freehold 10th August 2004
  • 463 Idle Road, Bradford BD2 2AZ
    £95,000 Semi-detached house, Freehold 29th June 1998
  • 465 Idle Road, Bradford BD2 2AY
    £63,500 Terraced house, Freehold 4th May 2001
  • 467 Idle Road, Bradford BD2 2AY
    £92,000 Terraced house, Freehold 13th June 2003
  • 469 Idle Road, Bradford BD2 2AY
    £140,000 Terraced house, Freehold 3rd August 2006
  • 469 Idle Road, Bradford BD2 2AY
    £59,995 Terraced house, Freehold 9th June 1995
  • 473 Idle Road, Bradford BD2 2AY
    £42,000 Terraced house, Freehold 23rd February 1996
  • 473 Idle Road, Bradford BD2 2AY
    £144,950 Terraced house, Freehold 1st September 2004
  • 477 Idle Road, Bradford BD2 2AY
    £155,000 Terraced house, Freehold 20th November 2006
  • 477 Idle Road, Bradford BD2 2AY
    £65,950 Terraced house, Freehold 15th January 2002
  • 479 Idle Road, Bradford BD2 2AY
    £50,000 Semi-detached house, Freehold 7th November 2001
  • 481 Idle Road, Bradford BD2 2AY
    £46,000 Terraced house, Freehold 15th November 1996
  • 487 Idle Road, Bradford BD2 2AY
    £46,000 Terraced house, Freehold 27th September 1996
  • 487 Idle Road, Bradford BD2 2AY
    £54,000 Terraced house, Freehold 26th June 1998
  • 487 Idle Road, Bradford BD2 2AY
    £158,000 Terraced house, Freehold 17th August 2007
  • 489 Idle Road, Bradford BD2 2AY
    £53,500 Terraced house, Freehold 31st July 1998
  • 489 Idle Road, Bradford BD2 2AY
    £152,000 Terraced house, Freehold 18th August 2006
  • 491 Idle Road, Bradford BD2 2AY
    £150,000 Terraced house, Freehold 17th August 2007
  • 493 Idle Road, Bradford BD2 2AY
    £134,000 Terraced house, Freehold 1st June 2004
  • 493 Idle Road, Bradford BD2 2AY
    £53,000 Terraced house, Freehold 25th July 1997
  • 493 Idle Road, Bradford BD2 2AY
    £103,000 Terraced house, Freehold 18th July 2003
  • 497 Idle Road, Bradford BD2 2AY
    £132,000 Terraced house, Freehold 26th March 2004
  • 497 Idle Road, Bradford BD2 2AY
    £147,500 Terraced house, Freehold 3rd October 2005
  • 497 Idle Road, Bradford BD2 2AY
    £69,950 Terraced house, Freehold 29th March 2001
  • 497 Idle Road, Bradford BD2 2AY
    £76,950 Terraced house, Freehold 18th January 2002
  • 499 Idle Road, Bradford BD2 2AY
    £108,000 Terraced house, Freehold 27th April 2011
  • 499 Idle Road, Bradford BD2 2AY
    £89,950 Terraced house, Freehold 26th November 2002
  • 499 Idle Road, Bradford BD2 2AY
    £48,250 Terraced house, Freehold 9th July 2001
  • 499 Idle Road, Bradford BD2 2AY
    £142,500 Terraced house, Freehold 25th August 2006
  • 501 Idle Road, Bradford BD2 2AY
    £70,000 Terraced house, Freehold new build 2nd October 2001
  • 501 Idle Road, Bradford BD2 2AY
    £145,000 Terraced house, Freehold 4th November 2005
  • 503 Idle Road, Bradford BD2 2AY
    £59,999 Terraced house, Freehold 25th January 2002
  • 503 Idle Road, Bradford BD2 2AY
    £148,500 Terraced house, Freehold 3rd August 2006
  • 503a Idle Road, Bradford BD2 2AY
    £72,000 Terraced house, Freehold 20th July 2001
  • 505 Idle Road, Bradford BD2 2AY
    £210,000 Detached house, Freehold 13th June 2008
  • 505a Idle Road, Bradford BD2 2AY
    £280,000 Detached house, Freehold 22nd March 2013
  • 507 Idle Road, Bradford BD2 2AY
    £240,000 Detached house, Freehold 2nd November 2007
  • 509 Idle Road, Bradford BD2 2AY
    £67,000 Semi-detached house, Freehold 22nd March 2002
  • 511 Idle Road, Bradford BD2 2AY
    £150,000 Semi-detached house, Freehold 24th August 2012
  • 513 Idle Road, Bradford BD2 2AY
    £170,000 Semi-detached house, Freehold 30th September 2010
  • 515 Idle Road, Bradford BD2 2AY
    £160,000 Semi-detached house, Freehold 10th February 2012
  • 517 Idle Road, Bradford BD2 2AY
    £90,000 Semi-detached house, Freehold 18th February 2000
  • 519 Idle Road, Bradford BD2 2AY
    £82,000 Semi-detached house, Freehold 3rd May 2002
  • 519 Idle Road, Bradford BD2 2AY
    £183,000 Semi-detached house, Freehold 27th February 2013
  • 527 Idle Road, Bradford BD2 2AX
    £16,800 Semi-detached house, Freehold 10th April 2001
  • 551 Idle Road, Bradford BD2 2AX
    £39,950 Semi-detached house, Freehold 2nd November 1999
  • 553 Idle Road, Bradford BD2 2AX
    £89,950 Semi-detached house, Freehold 28th June 2004
  • 553 Idle Road, Bradford BD2 2AX
    £85,000 Semi-detached house, Freehold 4th August 2006
  • Flat, 344a Idle Road, Bradford BD2 2AL
    £158,000 Flat, Leasehold 4th April 2014
  • Advertisements

    All sold house price data on Bradford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Idle Road

    Map showing Idle Road in Bradford.