This page displays sold house prices for Queensfield Drive in Bradford.
Queensfield Drive in Bradford BD5 consists predominantly of terraced houses. Properties on Queensfield Drive typically have values around £150,000 - £250,000, with larger terraced houses and townhouses valued at around £250,000.
£140,995 | Terraced house, Freehold new build | 7th December 2007 |
£140,995 | Terraced house, Freehold new build | 29th February 2008 |
£130,995 | Semi-detached house, Freehold new build | 28th December 2007 |
£121,047 | Terraced house, Freehold | 7th March 2008 |
£120,995 | Terraced house, Freehold | 22nd February 2008 |
£123,995 | Terraced house, Freehold new build | 22nd February 2008 |
£100,000 | Terraced house, Freehold new build | 17th October 2008 |
£124,999 | Terraced house, Freehold | 6th February 2008 |
£110,525 | Terraced house, Freehold new build | 15th February 2008 |
£114,995 | Terraced house, Freehold new build | 15th February 2008 |
£114,995 | Terraced house, Freehold new build | 28th December 2007 |
£138,995 | Terraced house, Freehold | 20th December 2007 |
All sold house price data on Bradford Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Queensfield Drive in Bradford.